Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Measuring range | |
option | |
Contato Agora |
Especificação
Product Name | Digital Turbidity Meter |
Display Rang | 0~40000NTU |
Resolution | 0.01NTU |
Relay Control | 2 settable SPST relays, maximum load 3A/250VAC |
Analog Current Output | 2 settable 0/4~20mA current loop outputs, max load 1000Ω |
Communication Method | RS485 interface; MODBUS RTU |
Display Screen | 128*64 LCD, adjustable display rate |
Configuration Information | Power off protection, parameters are retained indefinitely |
Time/Data Record | Record 10000 historical data |
Maintenance Records | Last 100 |
Operating Temperature | 0~60℃,RH<95% |
Storage Temperature | -20~70℃, RH<55% |
Shell Material | Enhanced ABS |
Protection Grade | IP66 |
Dimension | 144*144*120mm |
Mounting Method | Wall mounting, pipe clamping, panel (hole size 138*138 mm) |
Power Supply | 18~36V DC or 100~240V AC 50/60Hz |
Power Consumption | 7W |
Nossa empresa tem se concentrado na pesquisa e desenvolvimento e produção de instrumentos de análise de qualidade da água há mais de 10 anos. Além do analisador de turbidez, também temos analisador de pH ORP, analisador de oxigênio dissolvido, analisador de condutividade, analisador de cloro residual, analisador multi-parâmetro e outro instrumento de qualidade da água. Se você quiser saber sobre nossos produtos, entre em contato conosco.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.