Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Measuring range | |
option | |
Contato Agora |
Especificação
Product Name | Chlorine meter |
Product Model | ADS2-C3 |
Brand Name | Daruifuno |
Display Rang | 0.01mg/L~100g/L |
Resolution | 0.01mg/L |
Relay Control | 2 settable SPST relays with a maximum load of 3A/250VAC |
Analog Current Output | A settable 0/4~20mA active current loop outputs, max load 1000Ω |
Communication Method | RS485 interface; MODBUS RTU; support JSON text data format |
Display Screen | 128*64 LCD, adjustable backlight mode, adjustable display rate |
Configuration Information | Power off protection, parameters are retained indefinitely |
Time/Data Record | Record 10000 historical data |
Maintenance Records | Last 100 |
Operating Environment | 0~60℃,RH<95% ( no condensation) |
Storage Environment | -20~70℃, RH<55% ( no condensation, precision instruments) |
Shell Material | Enhanced ABS |
Protection Grade | IP66 |
Dimension | 144*144*120mm |
Mounting Method | Wall mounting, pipe clamping, panel (hole size 138*138 mm) |
Electrical Interface | The back end reserved 3 M12*1.5 Gram head, line diameter 3~6.5 mm |
Power Supply | 100~240V AC 50/60Hz or 18~36V DC |
Power Consumption | 7W |
Weight | 800g |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.