Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Measuring range | |
option | |
Contato Agora |
Características
Especificação
Product Name | Chlorine Meter |
Display Rang | 0.01mg/L~100g/L |
Resolution | 0.01mg/L |
Relay Control | 2 settable SPST relays with a maximum load of 3A/250VAC |
Analog Current | A settable 0/4~20mA active current outputs, max load 1000Ω |
Communication | RS485 interface; MODBUS RTU |
Display Screen | 128*64 LCD, adjustable display rate |
Time/Data Record | Record 10000 historical data |
Maintenance | Last 100 |
Operating Environment | 0~60℃,RH<95% |
Storage Environment | -20~70℃, RH<55% |
Shell Material | Enhanced ABS |
Protection Grade | IP66 |
Dimension | 144*144*120mm |
Mounting | Wall mounting, pipe clamping, panel (hole size 138*138 mm) |
Power Supply | 100~240V AC 50/60Hz or 18~36VDC |
Consumption | 7W |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.